Todd Harvey
Todd Douglas Ross Harvey
Born: February 17, 1975
Hamilton, ON Canada
Position: RW
Height: 6'0"
Weight: 210
Shoot/Catch: Right
Career: 1994-2005
Minor league statistics
Todd Harvey scored 91 goals and recorded 132 assists in his 671-game career with the Dallas Stars, New York Rangers, San Jose Sharks and Edmonton Oilers. He began playing during the 1994 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Dallas Stars | 40 | 11 | 9 | 20 | 67 | -3 | 2 | 6 | 0 | 0 | 1 | 0 | 64 | 17.2 |
1995-96 | NHL | Dallas Stars | 69 | 9 | 20 | 29 | 136 | -13 | 3 | 8 | 0 | 0 | 1 | 0 | 101 | 8.9 |
1996-97 | NHL | Dallas Stars | 71 | 9 | 22 | 31 | 142 | 19 | 1 | 1 | 0 | 0 | 2 | 0 | 99 | 9.1 |
1997-98 | NHL | Dallas Stars | 59 | 9 | 10 | 19 | 104 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 88 | 10.2 |
1998-99 | NHL | New York Rangers | 37 | 11 | 17 | 28 | 72 | -1 | 6 | 8 | 0 | 0 | 2 | 1 | 58 | 19.0 |
1999-00 | NHL | New York Rangers | 31 | 3 | 3 | 6 | 62 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9.7 |
1999-00 | NHL | San Jose Sharks | 40 | 8 | 4 | 12 | 78 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 13.6 |
2000-01 | NHL | San Jose Sharks | 69 | 10 | 11 | 21 | 72 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 66 | 15.2 |
2001-02 | NHL | San Jose Sharks | 69 | 9 | 13 | 22 | 73 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 13.6 |
2002-03 | NHL | San Jose Sharks | 76 | 3 | 16 | 19 | 74 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 4.7 |
2003-04 | NHL | San Jose Sharks | 47 | 4 | 5 | 9 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 7.8 |
2005-06 | NHL | Edmonton Oilers | 63 | 5 | 2 | 7 | 32 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 11.1 |
Totals | 671 | 91 | 132 | 223 | 950 | 19 | 15 | 27 | 0 | 0 | 10 | 1 | 792 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Dallas Stars | 5 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1996-97 | NHL | Dallas Stars | 7 | 0 | 1 | 1 | 10 | -2 | 0 | 1 | 0 | 0 | 0 | 15 | 0.0 |
1999-00 | NHL | San Jose Sharks | 12 | 1 | 0 | 1 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2000-01 | NHL | San Jose Sharks | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2001-02 | NHL | San Jose Sharks | 12 | 0 | 2 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2003-04 | NHL | San Jose Sharks | 16 | 1 | 2 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2005-06 | NHL | Edmonton Oilers | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 68 | 3 | 6 | 9 | 52 | -5 | 1 | 1 | 0 | 0 | 0 | 63 | 4.8 |